Atlanta, Georgia Universities and Colleges
School | City | Enroll | In-State Cost | Out-State Cost |
---|---|---|---|---|
American InterContinental University-Atlanta | Atlanta | 1,465 | $0 | $0 |
Atlanta Metropolitan State College | Atlanta | 1,704 | $0 | $0 |
Atlanta's John Marshall Law School | Atlanta | 299 | $0 | $0 |
Beulah Heights University | Atlanta | 565 | $0 | $0 |
Chamberlain University-Georgia | Atlanta | 1,330 | $0 | $0 |
Clark Atlanta University | Atlanta | 3,776 | $38,413 | $38,413 |
Emory University | Atlanta | 13,997 | $72,884 | $72,884 |
Georgia Institute of Technology-Main Campus | Atlanta | 39,771 | $29,802 | $50,914 |
Georgia State University | Atlanta | 36,360 | $30,302 | $45,533 |
Herzing University-Atlanta | Atlanta | 732 | $0 | $0 |
Interdenominational Theological Center | Atlanta | 285 | $0 | $0 |
Morehouse College | Atlanta | 2,152 | $49,700 | $49,700 |
Morehouse School of Medicine | Atlanta | 665 | $0 | $0 |
Oglethorpe University | Atlanta | 1,452 | $58,910 | $58,910 |
Spelman College | Atlanta | 2,207 | $54,740 | $54,740 |
Strayer University-Georgia | Atlanta | 7,441 | $0 | $0 |
The Art Institute of Atlanta | Atlanta | 814 | $0 | $0 |
University of Phoenix-Georgia | Atlanta | 27 | $0 | $0 |
Georgia Cities with 4-Year Colleges
Albany |
Americus |
Athens |
Atlanta |
Augusta |
Barnesville |
Brunswick |
Carrollton |
Cleveland |
Columbus |
Cuthbert |
Dahlonega |
Dalton |
Decatur |
Demorest |
Douglas |
Fort Valley |
Franklin Springs |
Gainesville |
Kennesaw |
Kings Bay |
Lagrange |
Lawrenceville |
Lithonia |
Lookout Mountain |
Macon |
Marietta |
Milledgeville |
Morrow |
Mount Berry |
Mount Vernon |
Rome |
Savannah |
Statesboro |
Swainsboro |
Thomasville |
Tifton |
Toccoa Falls |
Valdosta |
Waleska |
West Point |
Young Harris |