Portland, Oregon Universities and Colleges
School | City | Enroll | In-State Cost | Out-State Cost |
---|---|---|---|---|
American College of Healthcare Sciences | Portland | 856 | $0 | $0 |
Lewis & Clark College | Portland | 3,157 | $71,692 | $71,692 |
Linfield University-School of Nursing | Portland | 352 | $0 | $0 |
Multnomah University | Portland | 623 | $46,903 | $46,903 |
National University of Natural Medicine | Portland | 485 | $0 | $0 |
Oregon College of Oriental Medicine | Portland | 236 | $0 | $0 |
Oregon Health & Science University | Portland | 3,035 | $0 | $0 |
Pacific Northwest College of Art | Portland | 569 | $60,415 | $60,415 |
Portland State University | Portland | 23,640 | $27,458 | $45,087 |
Reed College | Portland | 1,385 | $78,100 | $78,100 |
Sumner College | Portland | 464 | $0 | $0 |
University of Portland | Portland | 3,999 | $66,394 | $66,394 |
University of Western States | Portland | 1,195 | $0 | $0 |
Warner Pacific University | Portland | 466 | $31,908 | $31,908 |
Warner Pacific University Professional and Graduate Studies | Portland | 483 | $0 | $0 |
Western Seminary | Portland | 826 | $0 | $0 |
Oregon Cities with 4-Year Colleges
Ashland |
Beaverton |
Bend |
Corvallis |
Eugene |
Forest Grove |
Klamath Falls |
La Grande |
McMinnville |
Medford |
Monmouth |
Newberg |
Portland |
Saint Benedict |
Salem |