Memphis, Tennessee Universities and Colleges
School | City | Enroll | In-State Cost | Out-State Cost |
---|---|---|---|---|
Baptist Health Sciences University | Memphis | 890 | $22,740 | $22,740 |
Christian Brothers University | Memphis | 1,918 | $48,775 | $48,775 |
Le Moyne-Owen College | Memphis | 654 | $20,176 | $20,176 |
Memphis College of Art | Memphis | 0 | $0 | $0 |
Memphis Theological Seminary | Memphis | 183 | $0 | $0 |
Mid-South Christian College | Memphis | 22 | $16,265 | $16,265 |
Remington College-Memphis Campus | Memphis | 638 | $0 | $0 |
Rhodes College | Memphis | 1,875 | $66,470 | $66,470 |
Southern College of Optometry | Memphis | 538 | $0 | $0 |
Strayer University-Tennessee | Memphis | 4,102 | $0 | $0 |
The University of Tennessee Health Science Center | Memphis | 3,181 | $0 | $0 |
University of Memphis | Memphis | 22,205 | $26,386 | $30,226 |
Visible Music College | Memphis | 209 | $31,931 | $31,931 |
Tennessee Cities with 4-Year Colleges
Athens |
Bristol |
Chattanooga |
Clarksville |
Cleveland |
Collegedale |
Cookeville |
Dayton |
Franklin |
Gallatin |
Greeneville |
Harrogate |
Henderson |
Jackson |
Jefferson City |
Johnson City |
Knoxville |
Lebanon |
Madison |
Martin |
Maryville |
McKenzie |
Memphis |
Milligan |
Murfreesboro |
Nashville |
Pulaski |
Sewanee |