Nashville, Tennessee Universities and Colleges
School | City | Enroll | In-State Cost | Out-State Cost |
---|---|---|---|---|
American Baptist College | Nashville | 55 | $27,044 | $27,044 |
Belmont University | Nashville | 8,204 | $56,450 | $56,450 |
DeVry University-Tennessee | Nashville | 26 | $0 | $0 |
Fisk University | Nashville | 911 | $38,044 | $38,044 |
Hussian College-Daymar College Nashville | Nashville | 204 | $0 | $0 |
Lipscomb University | Nashville | 4,884 | $54,048 | $54,048 |
Meharry Medical College | Nashville | 944 | $0 | $0 |
Nossi College of Art | Nashville | 289 | $0 | $0 |
SAE Institute of Technology-Nashville | Nashville | 211 | $0 | $0 |
Tennessee State University | Nashville | 7,615 | $23,424 | $36,144 |
Trevecca Nazarene University | Nashville | 3,968 | $0 | $0 |
Vanderbilt University | Nashville | 13,537 | $76,044 | $76,044 |
Tennessee Cities with 4-Year Colleges
Athens |
Bristol |
Chattanooga |
Clarksville |
Cleveland |
Collegedale |
Cookeville |
Dayton |
Franklin |
Gallatin |
Greeneville |
Harrogate |
Henderson |
Jackson |
Jefferson City |
Johnson City |
Knoxville |
Lebanon |
Madison |
Martin |
Maryville |
McKenzie |
Memphis |
Milligan |
Murfreesboro |
Nashville |
Pulaski |
Sewanee |