San Antonio, Texas Universities and Colleges
School | City | Enroll | In-State Cost | Out-State Cost |
---|---|---|---|---|
Baptist Health System School of Health Professions | San Antonio | 567 | $0 | $0 |
Baptist University of the Americas | San Antonio | 117 | $15,850 | $15,850 |
Christ Mission College | San Antonio | 42 | $13,812 | $13,812 |
Galen College of Nursing-San Antonio | San Antonio | 2,587 | $0 | $0 |
Hallmark University | San Antonio | 987 | $0 | $0 |
Oblate School of Theology | San Antonio | 179 | $0 | $0 |
Our Lady of the Lake University | San Antonio | 2,771 | $0 | $0 |
St. Mary's University | San Antonio | 3,458 | $49,100 | $49,100 |
Texas A&M University-San Antonio | San Antonio | 6,759 | $25,837 | $39,232 |
The Art Institute of San Antonio | San Antonio | 395 | $0 | $0 |
The University of Texas Health Science Center at San Antonio | San Antonio | 3,478 | $0 | $0 |
The University of Texas at San Antonio | San Antonio | 34,742 | $20,878 | $32,884 |
Trinity University | San Antonio | 2,677 | $62,596 | $62,596 |
University of the Incarnate Word | San Antonio | 7,917 | $49,815 | $49,815 |
Texas Cities with 4-Year Colleges
Abilene |
Alpine |
Arlington |
Austin |
Bastrop |
Beaumont |
Bedford |
Belton |
Brownwood |
Canyon |
Cedar Park |
College Station |
Commerce |
Conroe |
Corpus Christi |
Dallas |
Denison |
Denton |
Edinburg |
El Paso |
Fort Worth |
Galveston |
Garland |
Georgetown |
Hawkins |
Houston |
Huntsville |
Irving |
Jacksonville |
Keene |
Kerrville |
Killeen |
Kingsville |
Lake Jackson |
Laredo |
Longview |
Lubbock |
Marshall |
McAllen |
McKinney |
Mesquite |
Midland |
Nacogdoches |
Odessa |
Pasadena |
Plainview |
Prairie View |
Richardson |
Round Rock |
San Angelo |
San Antonio |
San Marcos |
Seguin |
Sherman |
Southlake |
Stafford |
Stephenville |
Terrell |
Texarkana |
The Woodlands |
Tyler |
Victoria |
Waco |
Waxahachie |
Weatherford |
Wichita Falls |