Dallas, Texas Universities and Colleges
School | City | Enroll | In-State Cost | Out-State Cost |
---|---|---|---|---|
Arizona College-Dallas | Dallas | 177 | $0 | $0 |
Bakke Graduate University | Dallas | 159 | $0 | $0 |
Criswell College | Dallas | 209 | $0 | $0 |
Dallas Baptist University | Dallas | 4,247 | $44,825 | $44,825 |
Dallas Christian College | Dallas | 246 | $34,106 | $34,106 |
Dallas College | Dallas | 74,781 | $0 | $0 |
Dallas Theological Seminary | Dallas | 2,447 | $0 | $0 |
Miami International University of Art & Design-Art Institute Dallas | Dallas | 493 | $0 | $0 |
Parker University | Dallas | 1,697 | $0 | $0 |
Paul Quinn College | Dallas | 468 | $23,942 | $23,942 |
Southern Methodist University | Dallas | 12,373 | $79,050 | $79,050 |
University of North Texas at Dallas | Dallas | 4,164 | $22,680 | $36,323 |
University of Texas Southwestern Medical Center | Dallas | 2,299 | $0 | $0 |
Wade College | Dallas | 180 | $0 | $0 |
West Coast University-Dallas | Dallas | 1,496 | $0 | $0 |
Texas Cities with 4-Year Colleges
Abilene |
Alpine |
Arlington |
Austin |
Bastrop |
Beaumont |
Bedford |
Belton |
Brownwood |
Canyon |
Cedar Park |
College Station |
Commerce |
Conroe |
Corpus Christi |
Dallas |
Denison |
Denton |
Edinburg |
El Paso |
Fort Worth |
Galveston |
Garland |
Georgetown |
Hawkins |
Houston |
Huntsville |
Irving |
Jacksonville |
Keene |
Kerrville |
Killeen |
Kingsville |
Lake Jackson |
Laredo |
Longview |
Lubbock |
Marshall |
McAllen |
McKinney |
Mesquite |
Midland |
Nacogdoches |
Odessa |
Pasadena |
Plainview |
Prairie View |
Richardson |
Round Rock |
San Angelo |
San Antonio |
San Marcos |
Seguin |
Sherman |
Southlake |
Stafford |
Stephenville |
Terrell |
Texarkana |
The Woodlands |
Tyler |
Victoria |
Waco |
Waxahachie |
Weatherford |
Wichita Falls |