Saint Louis, Missouri Universities and Colleges
School | City | Enroll | In-State Cost | Out-State Cost |
---|---|---|---|---|
Aquinas Institute of Theology | Saint Louis | 124 | $0 | $0 |
Barnes-Jewish College Goldfarb School of Nursing | Saint Louis | 627 | $0 | $0 |
Concordia Seminary | Saint Louis | 596 | $0 | $0 |
Covenant Theological Seminary | Saint Louis | 593 | $0 | $0 |
Fontbonne University | Saint Louis | 1,112 | $44,081 | $44,081 |
Harris-Stowe State University | Saint Louis | 1,400 | $22,537 | $27,169 |
Kenrick Glennon Seminary | Saint Louis | 68 | $0 | $0 |
Maryville University of Saint Louis | Saint Louis | 10,979 | $49,006 | $49,006 |
Missouri Baptist University | Saint Louis | 4,860 | $44,158 | $44,158 |
Ranken Technical College | Saint Louis | 1,823 | $26,252 | $26,252 |
Saint Louis University | Saint Louis | 12,229 | $64,892 | $64,892 |
Stevens-The Institute of Business & Arts | Saint Louis | 109 | $0 | $0 |
University of Health Sciences and Pharmacy in St. Louis | Saint Louis | 998 | $52,038 | $52,038 |
University of Missouri-St Louis | Saint Louis | 13,874 | $27,498 | $46,140 |
Washington University in St Louis | Saint Louis | 15,449 | $79,093 | $79,093 |
Webster University | Saint Louis | 8,197 | $46,632 | $46,632 |
Missouri Cities with 4-Year Colleges
Bolivar |
Canton |
Cape Girardeau |
Chesterfield |
Columbia |
Conception |
Fayette |
Fenton |
Florissant |
Fulton |
Hannibal |
Jefferson City |
Joplin |
Kansas City |
Kirksville |
Liberty |
Marshall |
Maryville |
Moberly |
Nevada |
Parkville |
Point Lookout |
Rolla |
Saint Charles |
Saint Joseph |
Saint Louis |
Springfield |
St Joseph |
St. Louis |
Warrensburg |
Webster Groves |
Wentzville |