Springfield, Missouri Universities and Colleges
School | City | Enroll | In-State Cost | Out-State Cost |
---|---|---|---|---|
Baptist Bible College | Springfield | 222 | $26,690 | $26,690 |
Bryan University | Springfield | 275 | $0 | $0 |
Cox College | Springfield | 975 | $0 | $0 |
Drury University | Springfield | 1,691 | $43,509 | $43,509 |
Drury University-College of Continuing Professional Studies | Springfield | 1,020 | $24,454 | $24,454 |
Evangel University | Springfield | 1,999 | $39,164 | $39,164 |
Missouri State University-Springfield | Springfield | 23,505 | $22,720 | $31,390 |
Missouri Cities with 4-Year Colleges
Bolivar |
Canton |
Cape Girardeau |
Chesterfield |
Columbia |
Conception |
Fayette |
Fenton |
Florissant |
Fulton |
Hannibal |
Jefferson City |
Joplin |
Kansas City |
Kirksville |
Liberty |
Marshall |
Maryville |
Moberly |
Nevada |
Parkville |
Point Lookout |
Rolla |
Saint Charles |
Saint Joseph |
Saint Louis |
Springfield |
St Joseph |
St. Louis |
Warrensburg |
Webster Groves |
Wentzville |