Kansas City, Missouri Universities and Colleges
School | City | Enroll | In-State Cost | Out-State Cost |
---|---|---|---|---|
Avila University | Kansas City | 1,414 | $33,202 | $33,202 |
Calvary University | Kansas City | 469 | $19,373 | $19,373 |
City Vision University | Kansas City | 127 | $0 | $0 |
Concorde Career College-Kansas City | Kansas City | 323 | $0 | $0 |
DeVry University-Missouri | Kansas City | 49 | $0 | $0 |
Kansas City Art Institute | Kansas City | 698 | $58,250 | $58,250 |
Kansas City University of Medicine and Biosciences | Kansas City | 1,275 | $0 | $0 |
Midwestern Baptist Theological Seminary | Kansas City | 3,432 | $22,420 | $22,420 |
Nazarene Theological Seminary | Kansas City | 160 | $0 | $0 |
Research College of Nursing | Kansas City | 420 | $0 | $0 |
Rockhurst University | Kansas City | 3,688 | $55,805 | $55,805 |
University of Missouri-Kansas City | Kansas City | 16,147 | $26,859 | $42,960 |
Missouri Cities with 4-Year Colleges
Bolivar |
Canton |
Cape Girardeau |
Chesterfield |
Columbia |
Conception |
Fayette |
Fenton |
Florissant |
Fulton |
Hannibal |
Jefferson City |
Joplin |
Kansas City |
Kirksville |
Liberty |
Marshall |
Maryville |
Moberly |
Nevada |
Parkville |
Point Lookout |
Rolla |
Saint Charles |
Saint Joseph |
Saint Louis |
Springfield |
St Joseph |
St. Louis |
Warrensburg |
Webster Groves |
Wentzville |