Tacoma, Washington Universities and Colleges
School | City | Enroll | In-State Cost | Out-State Cost |
---|---|---|---|---|
Faith International University | Tacoma | 318 | $0 | $0 |
Northwest College of Art & Design | Tacoma | 101 | $0 | $0 |
Pacific Lutheran University | Tacoma | 2,907 | $61,160 | $61,160 |
Tacoma Community College | Tacoma | 5,823 | $0 | $0 |
University of Puget Sound | Tacoma | 2,130 | $69,661 | $69,661 |
University of Washington-Tacoma Campus | Tacoma | 5,364 | $28,407 | $55,776 |
Washington Cities with 4-Year Colleges
Aberdeen |
Auburn |
Bellevue |
Bellingham |
Bothell |
Bremerton |
Centralia |
Cheney |
College Place |
Des Moines |
Ellensburg |
Kenmore |
Kirkland |
Lacey |
Lakewood |
Longview |
Lynnwood |
Mount Vernon |
Olympia |
Pasco |
Port Angeles |
Pullman |
Redmond |
Renton |
Seattle |
Spokane |
Tacoma |
Toppenish |
Vancouver |
Walla Walla |
Wenatchee |
Yakima |