Spokane, Washington Universities and Colleges
School | City | Enroll | In-State Cost | Out-State Cost |
---|---|---|---|---|
Gonzaga University | Spokane | 7,295 | $64,802 | $64,802 |
Spokane Community College | Spokane | 7,081 | $0 | $0 |
Spokane Falls Community College | Spokane | 4,189 | $0 | $0 |
Whitworth University | Spokane | 2,756 | $62,890 | $62,890 |
Whitworth University-Adult Degree Programs | Spokane | 262 | $0 | $0 |
Washington Cities with 4-Year Colleges
Aberdeen |
Auburn |
Bellevue |
Bellingham |
Bothell |
Bremerton |
Centralia |
Cheney |
College Place |
Des Moines |
Ellensburg |
Kenmore |
Kirkland |
Lacey |
Lakewood |
Longview |
Lynnwood |
Mount Vernon |
Olympia |
Pasco |
Port Angeles |
Pullman |
Redmond |
Renton |
Seattle |
Spokane |
Tacoma |
Toppenish |
Vancouver |
Walla Walla |
Wenatchee |
Yakima |