Seattle, Washington Universities and Colleges
School | City | Enroll | In-State Cost | Out-State Cost |
---|---|---|---|---|
Antioch University-Seattle | Seattle | 735 | $0 | $0 |
City University of Seattle | Seattle | 2,052 | $0 | $0 |
Cornish College of the Arts | Seattle | 482 | $52,034 | $52,034 |
North Seattle College | Seattle | 5,240 | $0 | $0 |
Seattle Central College | Seattle | 5,763 | $0 | $0 |
Seattle Film Institute | Seattle | 96 | $0 | $0 |
Seattle Institute of East Asian Medicine | Seattle | 31 | $0 | $0 |
Seattle Pacific University | Seattle | 3,601 | $64,644 | $64,644 |
Seattle University | Seattle | 7,050 | $65,970 | $65,970 |
South Seattle College | Seattle | 5,324 | $0 | $0 |
The Seattle School of Theology & Psychology | Seattle | 266 | $0 | $0 |
University of Washington-Seattle Campus | Seattle | 48,149 | $29,319 | $56,688 |
Washington Cities with 4-Year Colleges
Aberdeen |
Auburn |
Bellevue |
Bellingham |
Bothell |
Bremerton |
Centralia |
Cheney |
College Place |
Des Moines |
Ellensburg |
Kenmore |
Kirkland |
Lacey |
Lakewood |
Longview |
Lynnwood |
Mount Vernon |
Olympia |
Pasco |
Port Angeles |
Pullman |
Redmond |
Renton |
Seattle |
Spokane |
Tacoma |
Toppenish |
Vancouver |
Walla Walla |
Wenatchee |
Yakima |