San Juan, Puerto Rico Universities and Colleges
School | City | Enroll | In-State Cost | Out-State Cost |
---|---|---|---|---|
Albizu University-San Juan | San Juan | 2,344 | $0 | $0 |
CEM College-San Juan | San Juan | 277 | $0 | $0 |
Center for Advanced Studies On Puerto Rico and the Caribbean | San Juan | 507 | $0 | $0 |
Colegio Universitario de San Juan | San Juan | 840 | $0 | $0 |
Conservatory of Music of Puerto Rico | San Juan | 370 | $0 | $0 |
EDP University of Puerto Rico Inc-San Juan | San Juan | 1,349 | $0 | $0 |
Escuela de Artes Plasticas y Diseno de Puerto Rico | San Juan | 405 | $0 | $0 |
Inter American University of Puerto Rico-Metro | San Juan | 6,826 | $0 | $0 |
Inter American University of Puerto Rico-School of Law | San Juan | 712 | $0 | $0 |
Seminario Evangelico de Puerto Rico | San Juan | 155 | $0 | $0 |
Universidad Ana G. Mendez-Cupey Campus | San Juan | 8,893 | $0 | $0 |
Universidad Ana G. Mendez-Online Campus | San Juan | 2,505 | $0 | $0 |
University of Puerto Rico-Medical Sciences | San Juan | 2,218 | $0 | $0 |
University of Puerto Rico-Rio Piedras | San Juan | 13,892 | $0 | $0 |
Puerto Rico Cities with 4-Year Colleges
Aguadilla |
Arecibo |
Barranquitas |
Bayamon |
Caguas |
Carolina |
Cayey |
Fajardo |
Guayama |
Guaynabo |
Gurabo |
Hato Rey |
Humacao |
Juana Diaz |
Manati |
Mayaguez |
Mercedita |
Ponce |
Rio Piedras |
San German |
San Juan |
San Sebastian |
Santurce |
Trujillo Alto |
Utuado |
Vega Baja |
Villalba |
Yauco |