Philadelphia, Pennsylvania Universities and Colleges
School | City | Enroll | In-State Cost | Out-State Cost |
---|---|---|---|---|
Academy of Vocal Arts | Philadelphia | 24 | $0 | $0 |
Chestnut Hill College | Philadelphia | 1,528 | $58,396 | $58,396 |
Curtis Institute of Music | Philadelphia | 145 | $24,539 | $24,539 |
Drexel University | Philadelphia | 23,589 | $75,146 | $75,146 |
Holy Family University | Philadelphia | 3,087 | $48,226 | $48,226 |
Hussian College-Philadelphia | Philadelphia | 101 | $0 | $0 |
La Salle University | Philadelphia | 4,624 | $49,647 | $49,647 |
Missio Theological Seminary | Philadelphia | 223 | $0 | $0 |
Moore College of Art and Design | Philadelphia | 389 | $64,842 | $64,842 |
Peirce College | Philadelphia | 1,046 | $0 | $0 |
Pennsylvania Academy of the Fine Arts | Philadelphia | 188 | $62,908 | $62,908 |
Philadelphia College of Osteopathic Medicine | Philadelphia | 3,133 | $0 | $0 |
Saint Joseph's University | Philadelphia | 6,779 | $65,606 | $65,606 |
Talmudical Yeshiva of Philadelphia | Philadelphia | 132 | $20,600 | $20,600 |
Temple University | Philadelphia | 37,236 | $35,704 | $48,616 |
The University of the Arts | Philadelphia | 1,530 | $68,144 | $68,144 |
Thomas Jefferson University | Philadelphia | 8,286 | $61,627 | $61,627 |
University of Pennsylvania | Philadelphia | 26,552 | $81,110 | $81,110 |
University of the Sciences | Philadelphia | 2,375 | $50,627 | $50,627 |
Walnut Hill College | Philadelphia | 159 | $39,963 | $39,963 |
Pennsylvania Cities with 4-Year Colleges
Abington |
Allentown |
Altoona |
Ambridge |
Annville |
Aston |
Beaver Falls |
Bethlehem |
Bloomsburg |
Blue Bell |
Bradford |
Bryn Athyn |
Bryn Mawr |
California |
Carlisle |
Center Valley |
Chambersburg |
Chester |
Cheyney |
Clarion |
Clarks Summit |
Collegeville |
Cresson |
Dallas |
Doylestown |
DuBois |
Dunmore |
East Stroudsburg |
Easton |
Edinboro |
Elizabethtown |
Elkins Park |
Erie |
Ft. Washington |
Gettysburg |
Glenside |
Greensburg |
Greenville |
Grove City |
Gwynedd Valley |
Harrisburg |
Haverford |
Hazleton |
Hershey |
Huntingdon |
Immaculata |
Indiana |
Jenkintown |
Johnstown |
King of Prussia |
Kutztown |
La Plume |
Lancaster |
Langhorne |
Latrobe |
Lehman |
Lemont Furnace |
Lewisburg |
Lincoln University |
Lock Haven |
Loretto |
Malvern |
Mansfield |
McKeesport |
Meadville |
Mechanicsburg |
Media |
Melrose Park |
Middletown |
Millersville |
Monaca |
Mont Alto |
Moon Township |
Myerstown |
New Kensington |
New Wilmington |
Oakdale |
Philadelphia |
Phoenixville |
Pittsburgh |
Radnor |
Reading |
Rosemont |
Saint Davids |
Schuylkill Haven |
Scranton |
Selinsgrove |
Sharon |
Shippensburg |
Slippery Rock |
Summerdale |
Swarthmore |
Trevose |
University Park |
Villanova |
Washington |
Waynesburg |
West Chester |
Wilkes-Barre |
Williamsport |
Wyncote |
Wynnewood |
York |