Montgomery, Alabama Universities and Colleges
School | City | Enroll | In-State Cost | Out-State Cost |
---|---|---|---|---|
Alabama State University | Montgomery | 4,072 | $22,110 | $30,438 |
Amridge University | Montgomery | 775 | $0 | $0 |
Auburn University at Montgomery | Montgomery | 5,212 | $20,870 | $30,830 |
Faulkner University | Montgomery | 2,961 | $37,290 | $37,290 |
Huntingdon College | Montgomery | 920 | $39,553 | $39,553 |
South University-Montgomery | Montgomery | 349 | $0 | $0 |
Alabama Cities with 4-Year Colleges
Athens |
Auburn |
Birmingham |
Daphne |
Dothan |
Fairfield |
Florence |
Huntsville |
Jacksonville |
Livingston |
Marion |
Mobile |
Montevallo |
Montgomery |
Normal |
Orange Beach |
Selma |
Talladega |
Troy |
Tuscaloosa |
Tuskegee |