Birmingham, Alabama Universities and Colleges
School | City | Enroll | In-State Cost | Out-State Cost |
---|---|---|---|---|
Birmingham-Southern College | Birmingham | 1,129 | $35,830 | $35,830 |
Herzing University-Birmingham | Birmingham | 619 | $0 | $0 |
Samford University | Birmingham | 5,729 | $51,314 | $51,314 |
Strayer University-Alabama | Birmingham | 1,738 | $0 | $0 |
University of Alabama at Birmingham | Birmingham | 22,563 | $27,630 | $39,462 |
Alabama Cities with 4-Year Colleges
Athens |
Auburn |
Birmingham |
Daphne |
Dothan |
Fairfield |
Florence |
Huntsville |
Jacksonville |
Livingston |
Marion |
Mobile |
Montevallo |
Montgomery |
Normal |
Orange Beach |
Selma |
Talladega |
Troy |
Tuscaloosa |
Tuskegee |