Louisville, Kentucky Universities and Colleges
School | City | Enroll | In-State Cost | Out-State Cost |
---|---|---|---|---|
Bellarmine University | Louisville | 3,293 | $60,783 | $60,783 |
Galen College of Nursing-Louisville | Louisville | 2,986 | $0 | $0 |
Louisville Presbyterian Theological Seminary | Louisville | 151 | $0 | $0 |
Simmons College of Kentucky | Louisville | 140 | $0 | $0 |
Spalding University | Louisville | 1,596 | $41,837 | $41,837 |
Sullivan University | Louisville | 3,165 | $29,949 | $29,949 |
The Southern Baptist Theological Seminary | Louisville | 4,337 | $22,546 | $22,546 |
University of Louisville | Louisville | 22,211 | $29,678 | $46,024 |
Kentucky Cities with 4-Year Colleges
Barbourville |
Berea |
Bowling Green |
Campbellsville |
Columbia |
Crestview Hills |
Danville |
Florence |
Frankfort |
Georgetown |
Grayson |
Highland Heights |
Jackson |
Lexington |
Louisville |
Midway |
Morehead |
Murray |
Owensboro |
Pikeville |
Pineville |
Pippa Passes |
Richmond |
Versailles |
Williamsburg |
Wilmore |