Indianapolis, Indiana Universities and Colleges
School | City | Enroll | In-State Cost | Out-State Cost |
---|---|---|---|---|
American College of Education | Indianapolis | 8,112 | $0 | $0 |
Butler University | Indianapolis | 5,544 | $61,830 | $61,830 |
Chamberlain University-Indiana | Indianapolis | 275 | $0 | $0 |
Christian Theological Seminary | Indianapolis | 156 | $0 | $0 |
Horizon University | Indianapolis | 42 | $0 | $0 |
Indiana University-Purdue University-Indianapolis | Indianapolis | 29,390 | $23,668 | $45,350 |
Marian University | Indianapolis | 3,706 | $51,968 | $51,968 |
Martin University | Indianapolis | 220 | $0 | $0 |
National American University-Indianapolis | Indianapolis | 0 | $0 | $0 |
University of Indianapolis | Indianapolis | 5,638 | $47,752 | $47,752 |
Indiana Cities with 4-Year Colleges
Anderson |
Angola |
Bloomington |
Crawfordsville |
Elkhart |
Evansville |
Fort Wayne |
Franklin |
Gary |
Goshen |
Greencastle |
Greendale |
Hammond |
Hanover |
Huntington |
Indianapolis |
Jeffersonville |
Kokomo |
Marion |
Merrillville |
Mishawaka |
Muncie |
New Albany |
North Manchester |
Notre Dame |
Oakland City |
Richmond |
Saint Mary of the Woods |
South Bend |
St. Meinrad |
Terre Haute |
Upland |
Valparaiso |
Vincennes |
West Lafayette |
Westfield |
Whiting |
Winona Lake |