Fort Wayne, Indiana Universities and Colleges
School | City | Enroll | In-State Cost | Out-State Cost |
---|---|---|---|---|
Concordia Theological Seminary | Fort Wayne | 295 | $0 | $0 |
Indiana Institute of Technology | Fort Wayne | 2,370 | $42,794 | $42,794 |
Indiana Institute of Technology-College of Professional Studies | Fort Wayne | 3,846 | $0 | $0 |
Purdue University Fort Wayne | Fort Wayne | 8,093 | $22,244 | $34,475 |
Trine University Regional Non-Traditional Campuses | Fort Wayne | 1,041 | $0 | $0 |
University of Saint Francis-Fort Wayne | Fort Wayne | 2,271 | $46,314 | $46,314 |
Indiana Cities with 4-Year Colleges
Anderson |
Angola |
Bloomington |
Crawfordsville |
Elkhart |
Evansville |
Fort Wayne |
Franklin |
Gary |
Goshen |
Greencastle |
Greendale |
Hammond |
Hanover |
Huntington |
Indianapolis |
Jeffersonville |
Kokomo |
Marion |
Merrillville |
Mishawaka |
Muncie |
New Albany |
North Manchester |
Notre Dame |
Oakland City |
Richmond |
Saint Mary of the Woods |
South Bend |
St. Meinrad |
Terre Haute |
Upland |
Valparaiso |
Vincennes |
West Lafayette |
Westfield |
Whiting |
Winona Lake |