Indianapolis, Indiana Trade Schools
School | City | Enroll | In-State Cost | Out-State Cost |
---|---|---|---|---|
Aveda Fredric's Institute-Indianapolis | Indianapolis | 288 | $0 | $0 |
Empire Beauty School-Indianapolis | Indianapolis | 205 | $0 | $0 |
Indiana Wellness College | Indianapolis | 138 | $0 | $0 |
Kenny's Academy of Barbering | Indianapolis | 137 | $0 | $0 |
MyComputerCareer.com | Indianapolis | 232 | $0 | $0 |
Paul Mitchell the School-Indianapolis | Indianapolis | 178 | $0 | $0 |
Textures Institute of Cosmetology | Indianapolis | 25 | $0 | $0 |
Tricoci University of Beauty Culture-Indianapolis | Indianapolis | 292 | $0 | $0 |
See all Indiana Scholarships
Indiana Cities with Trade Schools
Alexandria |
Anderson |
Bloomington |
Clarksville |
Evansville |
Fort Wayne |
Gary |
Hammond |
Highland |
Indianapolis |
Jeffersonville |
Knox |
Kokomo |
Lafayette |
Merrillville |
Muncie |
Richmond |
Schererville |
Speedway |
Terre Haute |
Vincennes |
Indiana Cities with Trade Schools
Alexandria |
Anderson |
Bloomington |
Clarksville |
Evansville |
Fort Wayne |
Gary |
Hammond |
Highland |
Indianapolis |
Jeffersonville |
Knox |
Kokomo |
Lafayette |
Merrillville |
Muncie |
Richmond |
Schererville |
Speedway |
Terre Haute |
Vincennes |