Milwaukee, Wisconsin Universities and Colleges
School | City | Enroll | In-State Cost | Out-State Cost |
---|---|---|---|---|
Alverno College | Milwaukee | 1,876 | $45,216 | $45,216 |
Cardinal Stritch University | Milwaukee | 1,646 | $48,950 | $48,950 |
Marquette University | Milwaukee | 11,550 | $62,688 | $62,688 |
Medical College of Wisconsin | Milwaukee | 1,506 | $0 | $0 |
Milwaukee Institute of Art & Design | Milwaukee | 925 | $51,570 | $51,570 |
Milwaukee School of Engineering | Milwaukee | 2,673 | $56,864 | $56,864 |
Mount Mary University | Milwaukee | 1,200 | $49,132 | $49,132 |
University of Wisconsin-Milwaukee | Milwaukee | 24,565 | $24,230 | $36,095 |
University of Wisconsin-Milwaukee Flex | Milwaukee | 590 | $0 | $0 |
Wisconsin Lutheran College | Milwaukee | 1,166 | $45,662 | $45,662 |
Wisconsin School of Professional Psychology | Milwaukee | 80 | $0 | $0 |
Wisconsin Cities with 4-Year Colleges
Appleton |
Ashland |
Beloit |
Brookfield |
De Pere |
Eau Claire |
Elkhorn |
Fond Du Lac |
Franklin |
Glendale |
Green Bay |
Hayward |
Kenosha |
Keshena |
La Crosse |
Madison |
Menomonie |
Mequon |
Milwaukee |
Nashotah |
Oshkosh |
Platteville |
Plymouth |
Racine |
Ripon |
River Falls |
Stevens Point |
Superior |
Watertown |
Waukesha |
Wauwatosa |
Whitewater |