Denver, Colorado Universities and Colleges
School | City | Enroll | In-State Cost | Out-State Cost |
---|---|---|---|---|
American Sentinel University | Denver | 2,761 | $0 | $0 |
Aspen University | Denver | 9,563 | $0 | $0 |
Colorado School of Traditional Chinese Medicine | Denver | 84 | $0 | $0 |
Community College of Denver | Denver | 7,273 | $0 | $0 |
Denver College of Nursing | Denver | 1,042 | $0 | $0 |
Iliff School of Theology | Denver | 215 | $0 | $0 |
Johnson & Wales University-Denver | Denver | 397 | $0 | $0 |
Metropolitan State University of Denver | Denver | 19,086 | $0 | $0 |
Regis University | Denver | 6,310 | $56,300 | $56,300 |
University of Colorado Denver Anschutz Medical Campus | Denver | 24,723 | $30,836 | $47,324 |
University of Denver | Denver | 13,856 | $71,929 | $71,929 |
Colorado Cities with 4-Year Colleges
Alamosa |
Aurora |
Boulder |
Colorado Springs |
Denver |
Durango |
Fort Morgan |
Fort Collins |
Glenwood Springs |
Golden |
Grand Junction |
Greeley |
Gunnison |
Lakewood |
Littleton |
Louisville |
Parker |
Pueblo |
USAF Academy |
Westminster |