Colorado Springs, Colorado Universities and Colleges
School | City | Enroll | In-State Cost | Out-State Cost |
---|---|---|---|---|
Colorado College | Colorado Springs | 2,050 | $78,080 | $78,080 |
Colorado Technical University-Colorado Springs | Colorado Springs | 28,244 | $0 | $0 |
National American University-Colorado Springs South | Colorado Springs | 0 | $0 | $0 |
Nazarene Bible College | Colorado Springs | 608 | $0 | $0 |
Pikes Peak Community College | Colorado Springs | 12,506 | $0 | $0 |
University of Colorado Colorado Springs | Colorado Springs | 12,380 | $28,220 | $38,610 |
Colorado Cities with 4-Year Colleges
Alamosa |
Aurora |
Boulder |
Colorado Springs |
Denver |
Durango |
Fort Morgan |
Fort Collins |
Glenwood Springs |
Golden |
Grand Junction |
Greeley |
Gunnison |
Lakewood |
Littleton |
Louisville |
Parker |
Pueblo |
USAF Academy |
Westminster |