Charleston, South Carolina Universities and Colleges
School | City | Enroll | In-State Cost | Out-State Cost |
---|---|---|---|---|
American College of the Building Arts | Charleston | 93 | $0 | $0 |
Charleston School of Law | Charleston | 558 | $0 | $0 |
Charleston Southern University | Charleston | 3,350 | $0 | $0 |
Citadel Military College of South Carolina | Charleston | 3,740 | $30,400 | $53,656 |
College of Charleston | Charleston | 10,384 | $31,153 | $51,483 |
Medical University of South Carolina | Charleston | 3,083 | $0 | $0 |
South Carolina Cities with 4-Year Colleges
Aiken |
Anderson |
Bluffton |
Central |
Charleston |
Clemson |
Clinton |
Columbia |
Conway |
Denmark |
Due West |
Florence |
Gaffney |
Greenville |
Greenwood |
Hartsville |
Newberry |
Orangeburg |
Rock Hill |
Spartanburg |
Sumter |
Tigerville |