Columbia, South Carolina Universities and Colleges
School | City | Enroll | In-State Cost | Out-State Cost |
---|---|---|---|---|
Allen University | Columbia | 705 | $24,234 | $24,234 |
Benedict College | Columbia | 1,731 | $27,002 | $27,002 |
Columbia College | Columbia | 1,218 | $33,259 | $33,259 |
Columbia International University | Columbia | 2,098 | $37,910 | $37,910 |
South University-Columbia | Columbia | 732 | $0 | $0 |
University of South Carolina-Columbia | Columbia | 35,470 | $29,121 | $50,361 |
W L Bonner College | Columbia | 21 | $0 | $0 |
South Carolina Cities with 4-Year Colleges
Aiken |
Anderson |
Bluffton |
Central |
Charleston |
Clemson |
Clinton |
Columbia |
Conway |
Denmark |
Due West |
Florence |
Gaffney |
Greenville |
Greenwood |
Hartsville |
Newberry |
Orangeburg |
Rock Hill |
Spartanburg |
Sumter |
Tigerville |