Phoenix, Arizona Universities and Colleges
School | City | Enroll | In-State Cost | Out-State Cost |
---|---|---|---|---|
Arizona College of Nursing-Phoenix | Phoenix | 85 | $0 | $0 |
Arizona State University-Downtown Phoenix | Phoenix | 0 | $0 | $0 |
Brookline College-Phoenix | Phoenix | 1,552 | $0 | $0 |
California College San Diego-CollegeAmerica-Phoenix | Phoenix | 129 | $0 | $0 |
Chamberlain University-Arizona | Phoenix | 725 | $0 | $0 |
DeVry University-Arizona | Phoenix | 217 | $0 | $0 |
Grand Canyon University | Phoenix | 103,427 | $31,481 | $31,481 |
National Paralegal College | Phoenix | 693 | $0 | $0 |
Ottawa University-Phoenix | Phoenix | 1,051 | $0 | $0 |
Phoenix Institute of Herbal Medicine & Acupuncture | Phoenix | 132 | $0 | $0 |
University of Phoenix-Arizona | Phoenix | 89,763 | $0 | $0 |
Arizona Cities with 4-Year Colleges
Chandler |
Flagstaff |
Glendale |
Mesa |
Paradise Valley |
Phoenix |
Prescott |
Scottsdale |
Sierra Vista |
Surprise |
Tempe |
Tsaile |
Tucson |