Lakewood, New Jersey Universities and Colleges
School | City | Enroll | In-State Cost | Out-State Cost |
---|---|---|---|---|
Bais Medrash Mayan Hatorah | Lakewood | 41 | $16,850 | $16,850 |
Bais Medrash Toras Chesed | Lakewood | 150 | $12,500 | $12,500 |
Beth Medrash Govoha | Lakewood | 7,159 | $0 | $0 |
Beth Medrash of Asbury Park | Lakewood | 50 | $19,300 | $19,300 |
Georgian Court University | Lakewood | 2,231 | $50,964 | $50,964 |
Keser Torah-Mayan Hatalmud | Lakewood | 88 | $15,550 | $15,550 |
Rabbinical Seminary Mkor Chaim | Lakewood | 34 | $0 | $0 |
Yeshiva Bais Aharon | Lakewood | 24 | $15,650 | $15,650 |
Yeshiva Chemdas Hatorah | Lakewood | 74 | $19,830 | $19,830 |
Yeshiva Gedola Tiferes Yaakov Yitzchok | Lakewood | 71 | $19,000 | $19,000 |
Yeshiva Gedola Tiferes Yerachmiel | Lakewood | 154 | $14,800 | $14,800 |
Yeshiva Gedolah Keren Hatorah | Lakewood | 156 | $14,150 | $14,150 |
Yeshiva Gedolah Shaarei Shmuel | Lakewood | 77 | $14,900 | $14,900 |
Yeshiva Gedolah of Woodlake Village | Lakewood | 81 | $14,050 | $14,050 |
Yeshiva Toras Chaim | Lakewood | 218 | $21,650 | $21,650 |
Yeshiva Yesodei Hatorah | Lakewood | 52 | $19,300 | $19,300 |
New Jersey Cities with 4-Year Colleges
Adelphia |
Belleville |
Bloomfield |
Caldwell |
Camden |
Cherry Hill |
Edison |
Elizabeth |
Ewing |
Galloway |
Glassboro |
Hackettstown |
Hoboken |
Howell |
Iselin |
Jersey City |
Keyport |
Lakewood |
Lawrenceville |
Lodi |
Madison |
Mahwah |
Montclair |
Morristown |
New Brunswick |
Newark |
North Brunswick |
North Plainfield |
Nutley |
Princeton |
Ramsey |
South Orange |
Teaneck |
Trenton |
Union |
Wayne |
West Long Branch |
Woodland Park |