Dubuque, Iowa Universities and Colleges
School | City | Enroll | In-State Cost | Out-State Cost |
---|---|---|---|---|
Clarke University | Dubuque | 855 | $50,640 | $50,640 |
Emmaus Bible College | Dubuque | 194 | $30,350 | $30,350 |
Loras College | Dubuque | 1,404 | $46,929 | $46,929 |
University of Dubuque | Dubuque | 2,180 | $48,050 | $48,050 |
Wartburg Theological Seminary | Dubuque | 203 | $0 | $0 |
Iowa Cities with 4-Year Colleges
Ames |
Ankeny |
Cedar Falls |
Cedar Rapids |
Davenport |
Decorah |
Des Moines |
Dubuque |
Epworth |
Fairfield |
Fayette |
Forest City |
Grinnell |
Indianola |
Iowa City |
Kalona |
Lamoni |
Mount Pleasant |
Mount Vernon |
Orange City |
Oskaloosa |
Pella |
Sioux Center |
Sioux City |
Storm Lake |
Waterloo |
Waverly |