Miami, Florida Universities and Colleges
School | City | Enroll | In-State Cost | Out-State Cost |
---|---|---|---|---|
AI Miami International University of Art and Design | Miami | 934 | $0 | $0 |
Acupuncture and Massage College | Miami | 171 | $0 | $0 |
Albizu University-Miami | Miami | 802 | $0 | $0 |
American Medical Academy | Miami | 527 | $0 | $0 |
Atlantis University | Miami | 550 | $0 | $0 |
Barry University | Miami | 7,515 | $48,574 | $48,574 |
City College-Miami | Miami | 52 | $0 | $0 |
Florida International University | Miami | 58,836 | $23,803 | $36,201 |
Miami Dade College | Miami | 46,523 | $0 | $0 |
Polytechnic University of Puerto Rico-Miami | Miami | 162 | $0 | $0 |
St. John Vianney College Seminary | Miami | 77 | $40,400 | $40,400 |
Trinity International University-Florida | Miami | 172 | $0 | $0 |
Florida Cities with 4-Year Colleges
Ave Maria |
Avon Park |
Babson Park |
Boca Raton |
Boynton Beach |
Bradenton |
Clearwater |
Cocoa |
Coral Gables |
Daytona Beach |
DeLand |
Deerfield Beach |
Doral |
Fort Lauderdale |
Fort Myers |
Fort Pierce |
Gainesville |
Graceville |
Hialeah |
Hobe Sound |
Jacksonville |
Key West |
Kissimmee |
Lake City |
Lake Wales |
Lake Worth |
Lakeland |
Lauderhill |
Leesburg |
Madison |
Marianna |
Melbourne |
Miami |
Miami Beach |
Miami Gardens |
Miami Springs |
Miramar |
Naples |
New Port Richey |
Niceville |
North Miami |
Ocala |
Orlando |
Ormond Beach |
Palatka |
Panama City |
Pembroke Pines |
Pensacola |
Royal Palm Beach |
Saint Augustine |
Saint Leo |
Saint Petersburg |
Sanford |
Sarasota |
Tallahassee |
Tampa |
Temple Terrace |
Trinity |
West Palm Beach |
Winter Haven |
Winter Park |