Tulsa, Oklahoma Universities and Colleges
School | City | Enroll | In-State Cost | Out-State Cost |
---|---|---|---|---|
Oklahoma State University Center for Health Sciences | Tulsa | 1,219 | $0 | $0 |
Oral Roberts University | Tulsa | 4,317 | $45,206 | $45,206 |
Phillips Theological Seminary | Tulsa | 170 | $0 | $0 |
Spartan College of Aeronautics and Technology | Tulsa | 708 | $37,593 | $37,593 |
University of Tulsa | Tulsa | 3,960 | $63,272 | $63,272 |
Oklahoma Cities with 4-Year Colleges
Ada |
Alva |
Bartlesville |
Bethany |
Chickasha |
Claremore |
Durant |
Edmond |
Goodwell |
Langston |
Lawton |
Moore |
Muskogee |
Norman |
Oklahoma City |
Okmulgee |
Shawnee |
Stillwater |
Tahlequah |
Tulsa |
Weatherford |