Saint Paul, Minnesota Universities and Colleges
School | City | Enroll | In-State Cost | Out-State Cost |
---|---|---|---|---|
Bethel University | Saint Paul | 3,814 | $53,990 | $53,990 |
Concordia University-Saint Paul | Saint Paul | 5,585 | $37,000 | $37,000 |
Hamline University | Saint Paul | 3,113 | $57,845 | $57,845 |
Luther Seminary | Saint Paul | 501 | $0 | $0 |
Macalester College | Saint Paul | 2,049 | $73,771 | $73,771 |
Metropolitan State University | Saint Paul | 7,552 | $0 | $0 |
Mitchell Hamline School of Law | Saint Paul | 1,242 | $0 | $0 |
St Catherine University | Saint Paul | 4,277 | $47,170 | $47,170 |
University of Northwestern-St Paul | Saint Paul | 3,506 | $45,760 | $45,760 |
University of St Thomas | Saint Paul | 9,792 | $62,476 | $62,476 |
Minnesota Cities with 4-Year Colleges
Bemidji |
Bloomington |
Center City |
Collegeville |
Crookston |
Duluth |
Mankato |
Marshall |
Minneapolis |
Minnetonka |
Moorhead |
Morris |
New Ulm |
Northfield |
Rochester |
Roseville |
Saint Bonifacius |
Saint Cloud |
Saint Joseph |
Saint Paul |
Saint Peter |
St. Cloud |
St. Louis Park |
St. Paul |
Winona |