Omaha, Nebraska Universities and Colleges
School | City | Enroll | In-State Cost | Out-State Cost |
---|---|---|---|---|
CHI Health School of Radiologic Technology | Omaha | 15 | $0 | $0 |
Clarkson College | Omaha | 1,169 | $25,078 | $25,078 |
College of Saint Mary | Omaha | 1,024 | $33,220 | $33,220 |
Creighton University | Omaha | 8,770 | $58,618 | $58,618 |
Nebraska Methodist College of Nursing & Allied Health | Omaha | 1,212 | $31,609 | $31,609 |
The Creative Center | Omaha | 24 | $0 | $0 |
University of Nebraska Medical Center | Omaha | 3,699 | $0 | $0 |
University of Nebraska at Omaha | Omaha | 15,892 | $23,222 | $36,804 |
Nebraska Cities with 4-Year Colleges
Bellevue |
Chadron |
Crete |
Fremont |
Gering |
Hastings |
Kearney |
Lincoln |
Omaha |
Papillion |
Peru |
Seward |
Wayne |
York |