New Orleans, Louisiana Universities and Colleges
School | City | Enroll | In-State Cost | Out-State Cost |
---|---|---|---|---|
Dillard University | New Orleans | 1,215 | $35,151 | $35,151 |
Louisiana State University Health Sciences Center-New Orleans | New Orleans | 2,827 | $0 | $0 |
Loyola University New Orleans | New Orleans | 4,497 | $60,036 | $60,036 |
New Orleans Baptist Theological Seminary | New Orleans | 2,293 | $20,175 | $20,175 |
Southern University at New Orleans | New Orleans | 2,264 | $21,629 | $30,530 |
The Chicago School of Professional Psychology at Xavier University of Louisiana | New Orleans | 45 | $0 | $0 |
Tulane University of Louisiana | New Orleans | 13,927 | $78,680 | $78,680 |
University of Holy Cross | New Orleans | 1,137 | $31,582 | $31,582 |
University of New Orleans | New Orleans | 8,375 | $24,747 | $29,583 |
Xavier University of Louisiana | New Orleans | 3,383 | $39,432 | $39,432 |
Louisiana Cities with 4-Year Colleges
Alexandria |
Baton Rouge |
Grambling |
Hammond |
Jefferson |
Lafayette |
Lake Charles |
Metairie |
Monroe |
Natchitoches |
New Orleans |
Pineville |
Ruston |
Shreveport |
St. Benedict |
Thibodaux |