Minneapolis, Minnesota Universities and Colleges
School | City | Enroll | In-State Cost | Out-State Cost |
---|---|---|---|---|
Augsburg University | Minneapolis | 3,346 | $54,591 | $54,591 |
Bethlehem College & Seminary | Minneapolis | 210 | $14,100 | $14,100 |
Capella University | Minneapolis | 38,930 | $0 | $0 |
Dunwoody College of Technology | Minneapolis | 1,281 | $37,418 | $37,418 |
Institute of Production and Recording | Minneapolis | 133 | $0 | $0 |
Minneapolis College of Art and Design | Minneapolis | 760 | $55,674 | $55,674 |
North Central University | Minneapolis | 1,062 | $39,360 | $39,360 |
University of Minnesota-Twin Cities | Minneapolis | 52,017 | $28,827 | $47,125 |
Walden University | Minneapolis | 49,695 | $0 | $0 |
Minnesota Cities with 4-Year Colleges
Bemidji |
Bloomington |
Center City |
Collegeville |
Crookston |
Duluth |
Mankato |
Marshall |
Minneapolis |
Minnetonka |
Moorhead |
Morris |
New Ulm |
Northfield |
Rochester |
Roseville |
Saint Bonifacius |
Saint Cloud |
Saint Joseph |
Saint Paul |
Saint Peter |
St. Cloud |
St. Louis Park |
St. Paul |
Winona |