Grand Rapids, Michigan Universities and Colleges
School | City | Enroll | In-State Cost | Out-State Cost |
---|---|---|---|---|
Aquinas College | Grand Rapids | 1,517 | $47,728 | $47,728 |
Calvin Theological Seminary | Grand Rapids | 245 | $0 | $0 |
Calvin University | Grand Rapids | 3,307 | $52,606 | $52,606 |
Compass College of Cinematic Arts | Grand Rapids | 72 | $0 | $0 |
Cornerstone University | Grand Rapids | 1,917 | $39,580 | $39,580 |
Davenport University | Grand Rapids | 6,127 | $34,406 | $34,406 |
Kuyper College | Grand Rapids | 152 | $34,666 | $34,666 |
Michigan Cities with 4-Year Colleges
Adrian |
Albion |
Allendale |
Alma |
Alpena |
Ann Arbor |
Berrien Springs |
Big Rapids |
Bloomfield Hills |
Brimley |
Dearborn |
Detroit |
East Lansing |
Farmington Hills |
Flint |
Grand Rapids |
Hancock |
Hillsdale |
Holland |
Houghton |
Howell |
Jackson |
Kalamazoo |
Lansing |
Livonia |
Marquette |
Midland |
Mount Pleasant |
Oak Park |
Olivet |
Owosso |
Rochester Hills |
Sault Ste Marie |
Southfield |
Spring Arbor |
Traverse City |
Troy |
University Center |
Wyoming |
Ypsilanti |