Cincinnati, Ohio Universities and Colleges
School | City | Enroll | In-State Cost | Out-State Cost |
---|---|---|---|---|
Art Academy of Cincinnati | Cincinnati | 235 | $48,454 | $48,454 |
Athenaeum of Ohio | Cincinnati | 160 | $0 | $0 |
Cincinnati College of Mortuary Science | Cincinnati | 84 | $0 | $0 |
Cincinnati State Technical and Community College | Cincinnati | 6,873 | $0 | $0 |
Galen College of Nursing-Cincinnati | Cincinnati | 1,067 | $0 | $0 |
Gods Bible School and College | Cincinnati | 335 | $16,150 | $16,150 |
Good Samaritan College of Nursing and Health Science | Cincinnati | 372 | $0 | $0 |
Mount Saint Joseph University | Cincinnati | 2,031 | $44,620 | $44,620 |
The Christ College of Nursing and Health Sciences | Cincinnati | 1,015 | $0 | $0 |
Union Institute & University | Cincinnati | 809 | $0 | $0 |
University of Cincinnati-Main Campus | Cincinnati | 40,826 | $27,413 | $42,747 |
Xavier University | Cincinnati | 7,061 | $60,270 | $60,270 |
Ohio Cities with 4-Year Colleges
Ada |
Akron |
Alliance |
Ashland |
Ashtabula |
Athens |
Batavia |
Berea |
Blue Ash |
Bluffton |
Bowling Green |
Burton |
Canton |
Cedarville |
Celina |
Chillicothe |
Cincinnati |
Circleville |
Cleveland |
Columbus |
Dayton |
Defiance |
Delaware |
East Liverpool |
Elyria |
Findlay |
Gambier |
Granville |
Hamilton |
Hiram |
Huron |
Ironton |
Kent |
Kettering |
Lakewood |
Lancaster |
Lima |
Mansfield |
Marietta |
Marion |
Middletown |
Mount Vernon |
New Concord |
New Philadelphia |
Newark |
North Canton |
Oberlin |
Oxford |
Painesville |
Parma |
Pepper Pike |
Portsmouth |
Rio Grande |
Rootstown |
Saint Clairsville |
Salem |
South Point |
Springfield |
Steubenville |
Sylvania |
Tiffin |
Toledo |
University Heights |
Warren |
Westerville |
Wickliffe |
Wilberforce |
Wilmington |
Wooster |
Wright-Patterson AFB |
Yellow Springs |
Youngstown |
Zanesville |