Charlotte, North Carolina Universities and Colleges
School | City | Enroll | In-State Cost | Out-State Cost |
---|---|---|---|---|
Carolinas College of Health Sciences | Charlotte | 514 | $0 | $0 |
Chamberlain University-North Carolina | Charlotte | 259 | $0 | $0 |
Charlotte Christian College and Theological Seminary | Charlotte | 182 | $0 | $0 |
DeVry University-North Carolina | Charlotte | 41 | $0 | $0 |
Johnson & Wales University-Charlotte | Charlotte | 1,396 | $52,142 | $52,142 |
Johnson C Smith University | Charlotte | 1,306 | $33,334 | $33,334 |
Queens University of Charlotte | Charlotte | 2,338 | $53,107 | $53,107 |
University of North Carolina at Charlotte | Charlotte | 30,146 | $24,914 | $38,348 |
North Carolina Cities with 4-Year Colleges
Asheville |
Banner Elk |
Belmont |
Boiling Springs |
Boone |
Brevard |
Buies Creek |
Cary |
Chapel Hill |
Charlotte |
Concord |
Cullowhee |
Davidson |
Dunn |
Durham |
Elizabeth City |
Elon |
Fayetteville |
Greensboro |
Greenville |
Hickory |
High Point |
Laurinburg |
Mars Hill |
Misenheimer |
Montreat |
Morrisville |
Mount Olive |
Murfreesboro |
Pembroke |
Raleigh |
Rocky Mount |
Salisbury |
Sugar Grove |
Swannanoa |
Wake Forest |
Wendell |
Wilmington |
Wilson |
Wingate |
Winston Salem |
Winston-Salem |