Baltimore, Maryland Universities and Colleges
School | City | Enroll | In-State Cost | Out-State Cost |
---|---|---|---|---|
Bais HaMedrash and Mesivta of Baltimore | Baltimore | 60 | $22,600 | $22,600 |
Coppin State University | Baltimore | 2,348 | $21,557 | $27,954 |
Faith Theological Seminary | Baltimore | 0 | $0 | $0 |
Goucher College | Baltimore | 2,015 | $65,916 | $65,916 |
Johns Hopkins University | Baltimore | 28,890 | $67,667 | $67,667 |
Loyola University Maryland | Baltimore | 5,282 | $69,770 | $69,770 |
Maryland Institute College of Art | Baltimore | 1,892 | $67,170 | $67,170 |
Morgan State University | Baltimore | 7,634 | $24,187 | $36,810 |
Ner Israel Rabbinical College | Baltimore | 471 | $23,750 | $23,750 |
Notre Dame of Maryland University | Baltimore | 2,233 | $60,241 | $60,241 |
University of Baltimore | Baltimore | 4,169 | $0 | $0 |
University of Maryland, Baltimore | Baltimore | 7,137 | $0 | $0 |
University of Maryland-Baltimore County | Baltimore | 13,497 | $27,118 | $42,752 |
Women's Institute of Torah Seminary and College | Baltimore | 147 | $0 | $0 |
Maryland Cities with 4-Year Colleges
Adelphi |
Annapolis |
Baltimore |
Bowie |
Capitol Heights |
Chestertown |
College Park |
Emmitsburg |
Frederick |
Frostburg |
Laurel |
North Bethesda |
Princess Anne |
Salisbury |
Silver Spring |
St. Mary's City |
Stevenson |
Suitland |
Takoma Park |
Towson |
Westminster |